PIPE CENTER
| MT NO. | MT-2 | MT-3 | MT-4 | MT-5 | MT-6 |
|---|
Capacity
|
MT-2 | MT-3 | MT-4 | MT-5 | MT-6 | ||
|---|---|---|---|---|---|---|---|
|
2556 | 2556 | 2835 | 3556 | - | ||
|
2668 | 2668 | 2890 | 3779 | - | ||
|
- | - | - | - | - | ||
|
3000 | 3000 | 3223 | 4335 | - | ||
|
- | 3556 | 3779 | 4668 | 9334 | ||
|
- | 3779 | 4000 | 4890 | 9668 | ||
|
- | 4000 | 4223 | 6112 | 11112 | ||
|
- | 4223 | 4556 | 6223 | 11557 | ||
|
- | 7112 | 7500 | 9557 | 12223 | ||
|
- | 8890 | 9557 | 12223 | 16890 | ||
|
- | 10000 | 11557 | 12112 | 17335 | ||
|
- | - | 17778 | 18890 | 22890 | ||
|
- | - | 22223 | 23335 | 27780 | ||
|
- | - | 28890 | 30000 | 33334 | ||
|
- | - | - | 72235 | 12223 | ||
|
- | - | 72235 | 80000 | 92223 |
CNC PIPE CENTER WITH DRAW
NUT
| MT NO. | MT-3 | MT-4 | MT-5 | MT-6 |
|---|
Capacity
|
MT-3 | MT-4 | MT-5 | MT-6 | ||
|---|---|---|---|---|---|---|
|
4450 | 4450 | 5560 | - | ||
|
5225 | 5340 | 6670 | 10000 | ||
|
5890 | 6335 | 9250 | 14500 | ||
|
9560 | 10450 | 13780 | 16500 | ||
|
11557 | 12223 | 16668 | 22223 |


